Schools in Wandsworth[1]
Local authority district E09000032 · 110 open schools[2]
Neighbourhood deprivation
The district's 186 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 8 (4%)[4]
- second 20%: 22 (12%)[4]
- middle 20%: 47 (25%)[4]
- fourth 20%: 62 (33%)[4]
- least deprived 20%: 47 (25%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Secondary schools (11)
| School | Ages | Headline results |
|---|---|---|
| Ark Bolingbroke Academy | 11–18[2] | |
| Ark Putney Academy | 11–18[2] | |
| Ashcroft Technology Academy | 11–18[2] | |
| Burntwood School | 11–18[2] | |
| Chestnut Grove Academy | 11–19[2] | |
| Ernest Bevin Academy | 11–18[2] | |
| Graveney School | 11–18[2] | |
| Harris Academy Battersea | 11–19[2] | |
| Saint Cecilia's Church of England School | 11–18[2] | |
| Saint John Bosco College | 11–18[2] | |
| Southfields Academy | 11–18[2] |
Independent schools (25)
| School | Ages | Headline results |
|---|---|---|
| Al Risalah Boys' School | 11–16[2] | |
| Al Risalah Secondary School | 11–16[2] | |
| Broomwood Pre-Prep & Broomwood Prep-Girls | 3–13[2] | |
| Broomwood Prep - Boys | 7–13[2] | |
| Dolphin School (Incorporating Noahs Ark Nursery Schools) | 2–11[2] | |
| Eaton House the Manor School | 2–13[2] | |
| Emanuel School | 10–19[2] |
AL A 2024/25[6]
|
| Eveline Day School | 2–11[2] | |
| Finton House School | 4–11[2] | |
| Hornsby House School | 4–11[2] | |
| Hurlingham School | 2–11[2] | |
| Ibstock Place School | 3–18[2] |
AL A- 2024/25[6]
|
| L'Ecole de Battersea | 2–11[2] | |
| London Park School Clapham | 11–16[2] | |
| Merlin School | 3–8[2] | |
| Newton Preparatory School | 3–13[2] | |
| Parkgate House School | 2–11[2] | |
| Prospect House School | 3–11[2] | |
| Putney High School GDST | 4–19[2] |
AL A 2024/25[6]
|
| Roehampton Hospital School | 11–18[2] | |
| Thames Christian School | 11–18[2] |
AL B 2024/25[6]
|
| The Roche School | 2–11[2] | |
| Thomas's Battersea | 3–13[2] | |
| Thomas's Clapham | 4–13[2] | |
| Wandsworth Preparatory School | 3–11[2] |
Special schools and alternative provision (14)
| School | Ages | Headline results |
|---|---|---|
| Centre Academy London | 11–19[2] | |
| Chelsea Hall School | 4–11[2] | |
| Francis Barber Pupil Referral Unit | 11–16[2] | |
| Garratt Park School | 11–19[2] | |
| Greenmead School | 2–11[2] | |
| Linden Lodge School | 2–19[2] | |
| Nightingale Community Academy | 5–19[2] | |
| Oak Lodge School | 10–19[2] | |
| Paddock School | 4–19[2] | |
| Park House School | 4–11[2] | |
| Roehampton Gate School | 7–19[2] | |
| Tram House School | 11–19[2] | |
| Victoria Drive Primary Pupil Referral Unit | 5–11[2] | |
| Wandsworth Hospital and Home Tuition Service | 5–18[2] |
Nursery schools (3)
| School | Ages | Headline results |
|---|---|---|
| Balham Nursery School | 2–5[2] | |
| Eastwood Nursery School | 2–5[2] | |
| Somerset Nursery School and Children's Centre | 2–5[2] |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.