Schools in Walsall[1]
Local authority district E08000030 · 131 open schools[2]
Neighbourhood deprivation
The district's 169 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 82 (49%)[4]
- second 20%: 28 (17%)[4]
- middle 20%: 19 (11%)[4]
- fourth 20%: 16 (9%)[4]
- least deprived 20%: 24 (14%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Grammar schools (2)
| School | Ages | Headline results |
|---|---|---|
| Queen Mary's Grammar School | 11–18[2] | |
| Queen Mary's High School | 11–18[2] |
Secondary schools (16)
| School | Ages | Headline results |
|---|---|---|
| Aldridge School - A Science College | 11–18[2] | |
| Barr Beacon School | 11–18[2] | |
| Bloxwich Academy | 3–16[2] | |
| Blue Coat Church of England Academy | 11–18[2] | |
| Brownhills Ormiston Academy | 11–16[2] |
A8 42 2025/26[5]
|
| Grace Academy Darlaston | 11–19[2] | |
| Joseph Leckie Academy | 11–18[2] | |
| Ormiston Shelfield Community Academy | 11–18[2] | |
| Pool Hayes Academy | 11–18[2] | |
| Shire Oak Academy | 11–18[2] | |
| St Francis of Assisi Catholic College | 11–18[2] | |
| The Streetly Academy | 11–18[2] | |
| Walsall Academy | 11–18[2] | |
| Walsall Studio School | 14–19[2] |
A8 33 2025/26[5]
|
| West Walsall E-ACT Academy | 11–18[2] | |
| Willenhall E-ACT Academy | 11–18[2] |
A8 33 2025/26[5]
|
Independent schools (6)
| School | Ages | Headline results |
|---|---|---|
| Abu Bakr Al-Ihsaan Academy | 4–16[2] | |
| Abu Bakr Boys School | 11–16[2] | |
| Emmanuel School | 3–18[2] | |
| Hydesville Tower School | 2–16[2] | |
| Mayfield Preparatory School | 2–11[2] | |
| WV2 Education | 8–16[2] |
Special schools and alternative provision (14)
| School | Ages | Headline results |
|---|---|---|
| Bescot Hall | 8–16[2] | |
| Castle School | 7–18[2] | |
| Cherry Tree School | 3–19[2] | |
| Elmwood School | 11–16[2] | |
| Jane Lane School | 7–16[2] | |
| Mary Elliot Academy | 11–19[2] | |
| New Leaf School | 5–16[2] | |
| Oakwood School | 3–15[2] | |
| Old Hall School | 3–11[2] | |
| Phoenix Academy | 5–11[2] | |
| Ryecroft School | 4–18[2] | |
| Shepwell Short Stay School (PRU-Medical) | 11–16[2] | |
| The Ladder School | 13–18[2] | |
| West Midlands Education and Skills | 9–25[2] |
Nursery schools (8)
| School | Ages | Headline results |
|---|---|---|
| Alumwell Nursery School | 2–4[2] | |
| Fullbrook Nursery School | 3–4[2] | |
| Lane Head Nursery School | 3–5[2] | |
| Millfields Nursery School | 2–4[2] | |
| Ogley Hay Nursery School | 2–5[2] | |
| Rowley View Nursery School | 2–4[2] | |
| Sandbank Nursery School | 2–5[2] | |
| Valley Nursery School | 2–4[2] |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.