Schools in Slough[1]
Local authority district E06000039 · 58 open schools[2]
Neighbourhood deprivation
The district's 84 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 8 (10%)[4]
- second 20%: 39 (46%)[4]
- middle 20%: 26 (31%)[4]
- fourth 20%: 7 (8%)[4]
- least deprived 20%: 4 (5%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Grammar schools (4)
| School | Ages | Headline results |
|---|---|---|
| Herschel Grammar School | 11–18[2] | |
| Langley Grammar School | 11–18[2] | |
| St Bernard's Catholic Grammar School | 11–18[2] | |
| Upton Court Grammar School | 11–18[2] |
Secondary schools (11)
| School | Ages | Headline results |
|---|---|---|
| Baylis Court School | 11–18[2] | |
| Beechwood School | 11–18[2] | |
| Ditton Park Academy | 11–19[2] | |
| Eden Girls' School, Slough | 11–18[2] |
A8 62 2025/26[5]
|
| Grove Academy | 4–19[2] | |
| Lynch Hill Enterprise Academy | 11–18[2] |
A8 41 2025/26[5]
|
| Slough and Eton Church of England Business and Enterprise College | 11–18[2] | |
| St Joseph's Catholic High School | 11–18[2] | |
| The Langley Academy | 11–18[2] | |
| The Westgate School | 11–18[2] | |
| Wexham School | 11–19[2] |
Independent schools (6)
| School | Ages | Headline results |
|---|---|---|
| Al-Madani Girls School | 11–16[2] | |
| Al-Madani Independent Grammar School | 11–16[2] | |
| Islamic Shakhsiyah Foundation | 2–11[2] | |
| Langley Hall Arts Academy | 11–16[2] | |
| Long Close School | 2–16[2] | |
| St Bernard's Preparatory School | 2–11[2] |
Special schools and alternative provision (4)
| School | Ages | Headline results |
|---|---|---|
| Darul Madinah | 4–11[2] | |
| Haybrook College | 11–19[2] | |
| Hillingdon Grange School | 3–14[2] | |
| Littledown School | 5–11[2] |
Nursery schools (5)
| School | Ages | Headline results |
|---|---|---|
| Baylis Court Nursery School | 2–4[2] | |
| Chalvey Nursery School & Early Years Centre | 2–4[2] | |
| Cippenham Village Nursery School | 2–4[2] | |
| Lea Nursery School | 2–4[2] | |
| Slough Centre Nursery School | 2–4[2] |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.