Schools in Enfield[1]
Local authority district E09000010 · 108 open schools[2]
Neighbourhood deprivation
The district's 183 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 81 (44%)[4]
- second 20%: 34 (19%)[4]
- middle 20%: 33 (18%)[4]
- fourth 20%: 19 (10%)[4]
- least deprived 20%: 16 (9%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Grammar schools (1)
| School | Ages | Headline results |
|---|---|---|
| The Latymer School | 11–18[2] |
Secondary schools (20)
| School | Ages | Headline results |
|---|---|---|
| AIM Academy North London | 11–19[2] | |
| Ark John Keats Academy | 4–19[2] | |
| Bishop Stopford's School | 11–18[2] | |
| Chace Community School | 11–18[2] | |
| Edmonton County School | 2–18[2] | |
| Enfield County School for Girls | 11–18[2] | |
| Enfield Grammar School | 11–18[2] | |
| Heron Hall Academy | 11–19[2] | |
| Highlands School | 11–18[2] | |
| Kingsmead School | 11–18[2] | |
| Laurel Park School | 11–19[2] |
A8 38 2025/26[5]
|
| Lift Aylward | 11–19[2] | |
| Oasis Academy Enfield | 11–18[2] | |
| Oasis Academy Hadley | 2–18[2] | |
| Southgate School | 11–18[2] | |
| St Anne's Catholic High School for Girls | 11–18[2] | |
| St Ignatius College | 11–18[2] | |
| The Lea Valley Academy | 11–18[2] | |
| Winchmore School | 11–18[2] | |
| Wren Academy Enfield | 11–18[2] |
A8 56 2025/26[5]
|
Independent schools (9)
| School | Ages | Headline results |
|---|---|---|
| Alternative Centre of Education | 7–16[2] | |
| Focus 1st Academy | 11–16[2] | |
| Freshsteps Independent school | 5–18[2] | |
| Grange Park Preparatory School | 3–11[2] | |
| Keble Preparatory School | 3–13[2] | |
| Palmers Green High School | 4–16[2] | |
| Salcombe Preparatory School | 3–11[2] | |
| St John's Preparatory and Senior School | 3–19[2] |
AL B 2024/25[6]
|
| Vita Et Pax School | 2–11[2] |
Special schools and alternative provision (9)
| School | Ages | Headline results |
|---|---|---|
| Durants School | 11–19[2] | |
| Fern House School | 5–16[2] | |
| Oaktree School | 7–19[2] | |
| Orchardside School | 11–16[2] | |
| Russet House School | 3–11[2] | |
| Salmons Brook School | 11–19[2] | |
| Silverways School | 7–17[2] | |
| Waverley School | 3–19[2] | |
| West Lea School | 4–19[2] |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.