Schools in Buckinghamshire[1]
Local authority district E06000060 · 267 open schools[2]
Neighbourhood deprivation
The district's 334 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 2 (1%)[4]
- second 20%: 37 (11%)[4]
- middle 20%: 64 (19%)[4]
- fourth 20%: 106 (32%)[4]
- least deprived 20%: 125 (37%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Grammar schools (13)
| School | Ages | Headline results |
|---|---|---|
| Aylesbury Grammar School | 11–18[2] | |
| Aylesbury High School | 11–18[2] | |
| Beaconsfield High School | 11–18[2] | |
| Burnham Grammar School | 11–18[2] | |
| Chesham Grammar School | 11–18[2] | |
| Dr Challoner's Grammar School | 11–18[2] | |
| Dr Challoner's High School | 11–18[2] | |
| John Hampden Grammar School | 11–18[2] | |
| Royal Latin School | 11–18[2] | |
| Sir Henry Floyd Grammar School | 11–18[2] | |
| Sir William Borlase's Grammar School | 11–18[2] | |
| The Royal Grammar School, High Wycombe | 11–18[2] | |
| Wycombe High School | 11–18[2] |
Secondary schools (24)
| School | Ages | Headline results |
|---|---|---|
| Amersham School | 11–18[2] | |
| Aylesbury UTC | 14–19[2] |
A8 26 2025/26[5]
|
| Buckingham School | 11–18[2] | |
| Chiltern Hills Academy | 11–18[2] | |
| Cressex Community School | 11–18[2] |
A8 44 2025/26[5]
|
| E-Act Bourne End Academy | 11–18[2] | |
| Great Marlow School | 11–18[2] | |
| Holmer Green Senior School | 11–18[2] | |
| John Colet School | 11–18[2] | |
| Pioneer Secondary Academy | 11–19[2] | |
| Princes Risborough School | 11–18[2] | |
| Sir Thomas Fremantle School | 11–16[2] |
A8 42 2025/26[5]
|
| Sir William Ramsay School | 11–18[2] | |
| St Michael's Catholic School | 3–19[2] | |
| The Aylesbury Vale Academy | 3–19[2] | |
| The Beaconsfield School | 11–18[2] | |
| The Chalfonts Community College | 11–18[2] | |
| The Cottesloe School | 11–18[2] | |
| The Grange School | 11–18[2] | |
| The Highcrest Academy | 11–18[2] | |
| The Kingsbrook School | 11–18[2] | |
| The Mandeville School | 11–18[2] |
A8 39 2025/26[5]
|
| The Misbourne School | 11–18[2] | |
| Waddesdon Church of England School | 11–18[2] |
Independent schools (26)
| School | Ages | Headline results |
|---|---|---|
| Akeley Wood Senior School | 11–18[2] |
AL C 2024/25[6]
|
| Ashfold School | 2–13[2] | |
| Beachborough School | 2–13[2] | |
| Caldicott School | 7–13[2] | |
| Chesham Preparatory School | 3–11[2] | |
| Crown House School | 3–11[2] | |
| Dair House School | 2–11[2] | |
| Davenies School | 4–13[2] | |
| Gateway School | 2–11[2] | |
| Gayhurst School | 3–11[2] | |
| Godstowe Preparatory School | 2–14[2] | |
| Griffin House School | 2–11[2] | |
| Heatherton School | 2–11[2] | |
| High March School | 3–11[2] | |
| Maltman's Green School | 2–11[2] | |
| Pipers Corner School | 4–19[2] |
AL B 2024/25[6]
|
| Sikh Heritage Girls School | 4–11[2] | |
| St Mary's School | 3–18[2] |
AL B- 2024/25[6]
|
| Stowe School | 12–19[2] |
AL B 2024/25[6]
|
| Swanbourne House School | 2–13[2] | |
| Teikyo School UK | 15–19[2] | |
| The Beacon School | 3–13[2] | |
| The Chalfonts Independent Grammar School | 3–18[2] | |
| Thornton College | 3–19[2] |
AL B 2024/25[6]
|
| Thorpe House School | 3–18[2] | |
| Wycombe Abbey | 10–19[2] |
AL A 2024/25[6]
|
Special schools and alternative provision (20)
| School | Ages | Headline results |
|---|---|---|
| Alfriston School | 11–18[2] | |
| Arbour Vale School | 2–19[2] | |
| Aspire | 11–18[2] | |
| Booker Park Community School | 3–11[2] | |
| Chiltern Way Academy | 4–19[2] | |
| Chiltern Wood School | 3–19[2] | |
| Eton Dorney Independent Therapeutic School | 8–18[2] | |
| Furze Down School | 4–19[2] | |
| Heritage House School | 2–19[2] | |
| Kite Ridge School | 11–19[2] | |
| Macintyre School | 10–19[2] | |
| Pebble Brook School | 11–19[2] | |
| Progress Schools - Buckinghamshire | 13–16[2] | |
| Red Kite School | 11–18[2] | |
| Stocklake Park Community School | 11–19[2] | |
| Stony Dean School | 11–18[2] | |
| The Buckinghamshire Primary Pupil Referral Unit | 4–11[2] | |
| The Pace Centre | 3–16[2] | |
| Unity College | 11–18[2] | |
| Westfield School | 4–11[2] |
Nursery schools (2)
| School | Ages | Headline results |
|---|---|---|
| Bowerdean Nursery School | 2–5[2] | |
| Henry Allen Nursery School | 2–5[2] |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2023/24, final. Publication page. Data file. Licence: OGL-3.0.