Schools in Brent[1]
Local authority district E09000005 · 104 open schools[2]
Neighbourhood deprivation
The district's 181 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 53 (29%)[4]
- second 20%: 81 (45%)[4]
- middle 20%: 37 (20%)[4]
- fourth 20%: 10 (6%)[4]
- least deprived 20%: 0 (0%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Secondary schools (17)
| School | Ages | Headline results |
|---|---|---|
| Alperton Community School | 11–18[2] | |
| Ark Academy | 3–18[2] | |
| Ark Elvin Academy | 11–18[2] |
A8 41 2025/26[5]
|
| Claremont High School | 11–18[2] | |
| E-ACT Crest Academy | 11–19[2] | |
| Harris Lowe Academy Willesden | 11–18[2] | |
| JFS | 11–18[2] | |
| Kingsbury High School | 11–18[2] | |
| Menorah High School for Girls | 11–18[2] | |
| Michaela Community School | 11–19[2] | |
| Newman Catholic College | 11–19[2] |
A8 36 2025/26[5]
|
| North Brent School | 11–18[2] |
A8 52 2025/26[5]
|
| Preston Manor School | 4–19[2] | |
| Queens Park Community School | 11–19[2] | |
| Saint Claudine's Catholic School for Girls | 11–18[2] | |
| St Gregory's Catholic Science College | 11–18[2] | |
| Wembley High Technology College | 11–19[2] |
Independent schools (9)
| School | Ages | Headline results |
|---|---|---|
| Al-Sadiq School | 3–16[2] | |
| Al-Zahra School | 8–16[2] | |
| Bnos Beis Yaakov Primary School | 3–11[2] | |
| Brondesbury College London | 11–16[2] | |
| Islamia School for Girls' | 11–16[2] | |
| Lycee International de Londres | 3–19[2] | |
| Maple Walk School | 3–11[2] | |
| St Christopher's Prep School | 2–11[2] | |
| The School of the Islamic Republic of Iran | 6–16[2] |
Special schools and alternative provision (14)
| School | Ages | Headline results |
|---|---|---|
| Ashley College | 5–18[2] | |
| Brent River College | 5–16[2] | |
| Buxlow School | 4–11[2] | |
| Edith Kay Independent School | 14–19[2] | |
| Manor School | 4–11[2] | |
| Mapesbury School | 7–17[2] | |
| Phoenix Arch School | 4–11[2] | |
| Roundwood School and Community Centre | 11–16[2] | |
| Southover Partnership School | 8–19[2] | |
| The Avenue School | 4–18[2] | |
| The Corner School | 5–11[2] | |
| The Village School | 3–19[2] | |
| Wembley Manor | 11–16[2] | |
| Woodfield School | 11–19[2] |
Nursery schools (4)
| School | Ages | Headline results |
|---|---|---|
| College Green School and Services | 3–4[2] | |
| Curzon Nursery School & Family Wellbeing Centre | 2–4[2] | |
| Fawood Nursery School & Family Wellbeing Centre | 2–5[2] | |
| Granville Plus Nursery School | 0–5[2] |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.